Digital nomad visas, verified against official sources
Find out in 30 seconds whether a digital nomad / remote work visa exists for a country, what the requirements are (minimum income, duration, fee), and the official source โ with a verification date on every page.
Verified: 2026-08-17 ยท Official sources cited on every page
Verified countries
| Country | Visa type | Duration | Min. income | Fee | Verified |
|---|---|---|---|---|---|
| ๐ช๐ช Estonia | Digital Nomad Visa (Type D) | Up to 1 year | โฌ4,500 net/monthly | โฌ120 (state fee) | 2026-08-17 |
| ๐น๐ญ Thailand | Destination Thailand Visa (DTV) | 5 years (multiple entry) | Bank balance โฅ 500,000 THB (~USD 16k) in last 3 months | USD 400 | 2026-08-17 |
| ๐ช๐ธ Spain | International remote work visa (Ley 28/2022) | Up to 1 year (renewable) | ~200% SMI (indexed โ updates yearly) | Consular fee | 2026-08-17 |
| ๐ฌ๐ง United Kingdom | Standard Visitor (UK has NO nomad visa) | Up to 6 months | n/a (visitor) | ยฃ135 | 2026-08-17 |
| ๐ต๐น Portugal | D8 Digital Nomad Visa | Up to 2 years (temporary, renewable) | โฌ2,820/month (changed 12/08/2026 โ increased) | Per AIMA schedule | 2026-08-17 |
How this works
Every number on this site was verified against an official government source(embassy, ministry, official portal) via a real HTTP request on the verification date shown. When rules change (minimum incomes are indexed, fees adjust, new programs launch), our audit pipeline re-checks each source and flags outdated pages.
Honesty policy: if a page is under re-verification, it says so. We never publish "updated daily" without a mechanism, and never invent a verification date.
Disclaimer: information on this site is general and for reference only. It is not legal or immigration advice. Always confirm current requirements on the official government source before applying. We never sell visa intermediation or promise approval.